
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Muertos Multiplier Megaways | 5nrfrADqnSG | 20:01 | 20.00 | 1.20x | 24.00 |
| Max Megaways | 5nrfrxMnLj5 | 20:01 | 2.00 | 0.00x | -2.00 |
| Sweet Powernudge | 5nrfrtULD7Q | 20:01 | 8.00 | 0.00x | -8.00 |
| Blackjack X 1 - Azure | 5nrfr6LTn5d | 20:01 | 100.00 | 0.00x | -100.00 |
| Gemstones Gold | 5nrfr6sJ1Su | 20:01 | 10.00 | 1.30x | 13.00 |
| Spin & Score Megaways | 5nrfrQrZG3U | 20:01 | 100.00 | 0.00x | -100.00 |
| Wolf Gold Power Jackpot | 5nrfrChF5Jm | 20:01 | 2.00 | 0.00x | -2.00 |









