- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mining Upstart | 5nrfrH2FMvj | 13:51 | 2.00 | 1.20x | 2.40 |
| Fortune Horse | 13:51 | 2.00 | 0.00x | -2.00 | |
| Aztec Blaze | 5nrfrCVJLLY | 13:51 | 8.00 | 0.00x | -8.00 |
| Penguins Christmas Party Time | 5nrfrBsuu59 | 13:51 | 2.00 | 1.20x | 2.40 |
| Piggy Bank Bills | 13:51 | 8.00 | 0.00x | -8.00 | |
| Land Of The Free | 5nrfryfNx2s | 13:51 | 4.00 | 0.00x | -4.00 |
| Auto-Roulette La Partage | 13:51 | 2.00 | 0.00x | -2.00 |








