
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Sic Bo | 19:00 | 2.00 | 1.20x | 2.40 | |
| Joker's Jewel Dice | 19:00 | 2.00 | 0.00x | -2.00 | |
| Street Fighter | 5nrfrDmcyVE | 19:00 | 2.00 | 1.50x | 3.00 |
| Blackjack VIP 18 | 5nrfrG5Qf5y | 19:00 | 25.00 | 1.50x | 37.50 |
| Wheel O'Gold | 5nrfr6nx4oh | 19:00 | 4.00 | 0.00x | -4.00 |
| Bakery Bonanza | 19:00 | 20.00 | 0.00x | -20.00 | |
| Forge of Olympus | 5nrfrD33dHW | 19:00 | 4.00 | 2.00x | 8.00 |









