- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass Bonanza Megaways | 5nrfrvBJjbm | 03:11 | 2.00 | 0.00x | -2.00 |
| Emperor's Favour | 03:11 | 2.00 | 0.00x | -2.00 | |
| Fruity Treats | 5nrfrMjKGRf | 03:11 | 2.00 | 0.00x | -2.00 |
| Release the Kraken Megaways | 5nrfrgfULC9 | 03:11 | 2.00 | 0.00x | -2.00 |
| First Person Top Card | 5nrfr8Ssmbu | 03:11 | 20.00 | 0.00x | -20.00 |
| Flat Horse Racing | 5nrfrmjPPf1 | 03:11 | 2.00 | 0.00x | -2.00 |
| Golden Disco | 5nrfrsyyN19 | 03:11 | 2.00 | 2.00x | 4.00 |








