- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Auto-Roulette | 20:34 | 20.00 | 0.00x | -20.00 | |
| Gameshows | 20:34 | 2.00 | 0.00x | -2.00 | |
| Santa's Gift Rush | 20:34 | 4.00 | 0.00x | -4.00 | |
| Spaceman | 5nrfrEUgji7 | 20:34 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 19 | 5nrfrLA8yuQ | 20:34 | 20.00 | 0.00x | -20.00 |
| Buffalo Win | 20:34 | 10.00 | 0.00x | -10.00 | |
| Speed Baccarat I | 5nrfrPyR7Q1 | 20:34 | 2.00 | 0.00x | -2.00 |








