
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Happy Hooves | 10:49 | 2.00 | 0.00x | -2.00 | |
| Ultra Burn | 5nrfrDmcyVE | 10:49 | 4.00 | 1.50x | 6.00 |
| Fire Portals | 5nrfrASoLAd | 10:49 | 8.00 | 0.00x | -8.00 |
| Big Bass Bonanza | 5nrfrhtGFk7 | 10:49 | 20.00 | 0.00x | -20.00 |
| Midas Fortune | 5nrfrbmg9vW | 10:49 | 8.00 | 0.00x | -8.00 |
| Curse of the Werewolf Megaways | 10:49 | 10.00 | 0.00x | -10.00 | |
| Monkey King Rush | 10:49 | 20.00 | 0.00x | -20.00 |








