
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Cleocatra | 5nrfra5vgfh | 15:13 | 20.00 | 0.00x | -20.00 |
| First Person Dream Catcher | 5nrfrKSBUBb | 15:13 | 4.00 | 0.00x | -4.00 |
| Lucky Fuwa | 5nrfrPM5vUm | 15:13 | 2.00 | 0.00x | -2.00 |
| Jungle Jungle | 5nrfrdLJtt7 | 15:13 | 10.00 | 0.00x | -10.00 |
| Rave Party Fever | 5nrfrxqBWnf | 15:13 | 2.00 | 0.00x | -2.00 |
| Speed Baccarat D | 5nrfrAeGznb | 15:13 | 50.00 | 1.50x | 75.00 |
| Speed Baccarat O | 15:13 | 25.00 | 1.20x | 30.00 |








