
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Sugar Rush Valentine's Day | 19:06 | 2.00 | 0.00x | -2.00 | |
| Book of Fallen | 5nrfrgi8KxE | 19:06 | 20.00 | 0.00x | -20.00 |
| Barn Festival | 5nrfrNfuKPf | 19:06 | 4.00 | 0.00x | -4.00 |
| Diamonds of Egypt | 5nrfrwQ9J4J | 19:06 | 100.00 | 0.00x | -100.00 |
| Wild Ape #3258 | 5nrfrDQnkhd | 19:06 | 10.00 | 0.00x | -10.00 |
| Hockey League Wild Match | 5nrfr4S4MKW | 19:06 | 20.00 | 1.20x | 24.00 |
| Big Bad Bison | 5nrfrohBn7Y | 19:06 | 10.00 | 0.00x | -10.00 |








