
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Three Star Fortune | 5nrfrcnW9Bj | 17:07 | 2.00 | 1.50x | 3.00 |
| Safari Wilds | 5nrfrbCcvN9 | 17:07 | 20.00 | 2.00x | 40.00 |
| American Blackjack | 5nrfrvABPHA | 17:07 | 2.00 | 0.00x | -2.00 |
| Butterfly Blossom | 5nrfrAsitg7 | 17:07 | 2.00 | 1.20x | 2.40 |
| Blackjack VIP 6 | 5nrfr6YKgjY | 17:07 | 4.00 | 1.20x | 4.80 |
| Three Crazy Piggies | 5nrfrhA18h5 | 17:07 | 2.00 | 0.00x | -2.00 |
| Gorilla Mayhem | 17:07 | 10.00 | 0.00x | -10.00 |








