
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Disco Lady | 16:13 | 2.00 | 0.00x | -2.00 | |
| Blackjack VIP R | 16:13 | 25.00 | 1.50x | 37.50 | |
| Christmas Carol Megaways | 5nrfr8A9u5G | 16:13 | 20.00 | 0.00x | -20.00 |
| Speed VIP Blackjack E | 5nrfrxmxtkN | 16:13 | 2.00 | 0.00x | -2.00 |
| Pub Kings | 5nrfrCP4Q1q | 16:13 | 4.00 | 2.00x | 8.00 |
| Blackjack VIP O | 16:13 | 25.00 | 0.00x | -25.00 | |
| Rolling In Money | 5nrfrozhJ3m | 16:13 | 25.00 | 2.00x | 50.00 |









