- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mjolnir | 5nrfroXa3rW | 20:20 | 4.00 | 1.50x | 6.00 |
| John Hunter and the Tomb of the Scarab Queen | 5nrfrepNavJ | 20:20 | 10.00 | 0.00x | -10.00 |
| Gears of Horus | 5nrfrNiQecw | 20:20 | 8.00 | 0.00x | -8.00 |
| Rave Party Fever | 5nrfrKXNS6o | 20:20 | 4.00 | 1.20x | 4.80 |
| Triple King Kong | 5nrfrLz2535 | 20:20 | 4.00 | 0.00x | -4.00 |
| Wu Kong | 20:20 | 8.00 | 0.00x | -8.00 | |
| First Person Golden Wealth Baccarat | 5nrfrNcUh59 | 20:20 | 10.00 | 0.00x | -10.00 |








