
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack X 1 - Azure | 5nrfr75iHCL | 17:26 | 4.00 | 0.00x | -4.00 |
| Birds Party | 17:26 | 8.00 | 0.00x | -8.00 | |
| Speed VIP Blackjack F | 5nrfrzJMPns | 17:26 | 20.00 | 0.00x | -20.00 |
| Blackjack VIP O | 5nrfriwREGQ | 17:26 | 10.00 | 1.20x | 12.00 |
| Santa | 5nrfrE9wFtW | 17:26 | 2.00 | 0.00x | -2.00 |
| Koi Pond | 5nrfrBoMvSh | 17:26 | 4.00 | 0.00x | -4.00 |
| Outlaw | 5nrfrzYvcJ9 | 17:26 | 10.00 | 0.00x | -10.00 |









