
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Lucky Color Game | 5nrfrqxPgyu | 10:23 | 2.00 | 0.00x | -2.00 |
| Black Bull | 5nrfrbGgYPA | 10:23 | 4.00 | 0.00x | -4.00 |
| Trump Card | 5nrfrkcXREq | 10:23 | 25.00 | 0.00x | -25.00 |
| Dice | 5nrfrN1pSCY | 10:23 | 10.00 | 1.50x | 15.00 |
| Phoenix Forge | 10:23 | 2.00 | 0.00x | -2.00 | |
| Darts | 10:23 | 2.00 | 0.00x | -2.00 | |
| Wild Celebrity Bus Megaways | 5nrfrApGZw1 | 10:23 | 25.00 | 0.00x | -25.00 |









