
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Brute Force DX1 | 5nrfr7YyMjq | 17:35 | 2.00 | 2.00x | 4.00 |
| Warrior Graveyard xNudge | 17:35 | 8.00 | 0.00x | -8.00 | |
| Pub Kings | 5nrfrA4jEoL | 17:35 | 50.00 | 0.00x | -50.00 |
| Raging Bull | 5nrfrCMXkxE | 17:35 | 20.00 | 0.00x | -20.00 |
| High Flyer | 17:35 | 8.00 | 0.00x | -8.00 | |
| Speed VIP Blackjack B | 5nrfrypGsHw | 17:35 | 4.00 | 0.00x | -4.00 |
| Emperor's Favour | 5nrfrdnKEAL | 17:35 | 10.00 | 0.00x | -10.00 |








