
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Day of Dead | 5nrfrAipxz3 | 11:24 | 4.00 | 0.00x | -4.00 |
| Anubis Wrath | 5nrfr5vStrJ | 11:24 | 8.00 | 1.50x | 12.00 |
| Lucky, Grace & Charm | 5nrfrK6LMkf | 11:24 | 20.00 | 1.30x | 26.00 |
| Danger High Voltage 2 Megaways | 5nrfrLjyG3d | 11:24 | 4.00 | 1.20x | 4.80 |
| Yum Yum Powerways | 5nrfr5ysXbQ | 11:24 | 4.00 | 0.00x | -4.00 |
| Dungeon Quest | 11:24 | 20.00 | 0.00x | -20.00 | |
| Diamonds of Egypt | 5nrfr6p23EC | 11:24 | 25.00 | 0.00x | -25.00 |








