
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| VIP Roulette | 16:12 | 8.00 | 0.00x | -8.00 | |
| Loner | 5nrfrgi8KxE | 16:12 | 8.00 | 0.00x | -8.00 |
| Peak Power | 5nrfro8HrqU | 16:12 | 100.00 | 0.00x | -100.00 |
| Buffalo King Megaways | 16:12 | 2.00 | 0.00x | -2.00 | |
| Egyptian Fortunes | 5nrfrpK7EbC | 16:12 | 2.00 | 0.00x | -2.00 |
| Raging Bull | 16:12 | 50.00 | 0.00x | -50.00 | |
| Mines | 5nrfre4Mkd5 | 16:12 | 4.00 | 0.00x | -4.00 |








