- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Magic Ace | 5nrfrLuWB1C | 08:05 | 4.00 | 1.50x | 6.00 |
| Wild Coaster | 5nrfrmLp6Rs | 08:05 | 4.00 | 0.00x | -4.00 |
| Totem Wonders | 08:05 | 10.00 | 1.50x | 15.00 | |
| Oktoberfest | 5nrfrmbETc7 | 08:05 | 4.00 | 0.00x | -4.00 |
| Crazy Coin Flip | 5nrfrjsedRf | 08:05 | 50.00 | 0.00x | -50.00 |
| Mystery of the Orient | 5nrfrK1zPR3 | 08:05 | 2.00 | 1.20x | 2.40 |
| Big Bass Mission Fishin' | 5nrfrF33Kwq | 08:05 | 2.00 | 0.00x | -2.00 |








