- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP Q | 5nrfrtz8iCL | 20:34 | 8.00 | 0.00x | -8.00 |
| Temple Quest Spinfinity | 5nrfrx1U8RJ | 20:34 | 2.00 | 0.00x | -2.00 |
| Hot Safari | 5nrfriVQtzb | 20:34 | 20.00 | 0.00x | -20.00 |
| Speed Blackjack I | 5nrfrBtYtmu | 20:34 | 4.00 | 0.00x | -4.00 |
| Triple King Kong | 5nrfrb3ti8N | 20:34 | 2.00 | 0.00x | -2.00 |
| Spirited Wonders | 5nrfrxRsekw | 20:34 | 2.00 | 0.00x | -2.00 |
| The Dog House Megaways | 5nrfr8XDiEG | 20:34 | 2.00 | 0.00x | -2.00 |








