- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Book of Tut | 5nrfrgKs2Nh | 05:33 | 8.00 | 0.00x | -8.00 |
| Gold Party | 5nrfrDbyDAq | 05:33 | 20.00 | 0.00x | -20.00 |
| The Catfather Part II | 5nrfrLuWB1C | 05:33 | 2.00 | 0.00x | -2.00 |
| 7 Clovers of Fortune | 5nrfrdiiGKJ | 05:33 | 2.00 | 0.00x | -2.00 |
| Guardians of Ice & Fire | 5nrfrMGfwrf | 05:33 | 8.00 | 0.00x | -8.00 |
| Joker's Jewel Dice | 5nrfrEpJ47Y | 05:33 | 25.00 | 0.00x | -25.00 |
| Speed VIP Blackjack E | 5nrfrzevyy9 | 05:33 | 8.00 | 0.00x | -8.00 |








