- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed VIP Blackjack R | 5nrfrN6AQ8b | 08:09 | 10.00 | 0.00x | -10.00 |
| Colossal Cash Zone | 5nrfrem6ciS | 08:09 | 8.00 | 0.00x | -8.00 |
| The Dog House Megaways | 5nrfrDGzU3U | 08:09 | 2.00 | 0.00x | -2.00 |
| Gates of Olympus | 5nrfrDzUXhm | 08:09 | 2.00 | 0.00x | -2.00 |
| Oktoberfest | 5nrfrN6AQ8b | 08:09 | 2.00 | 1.50x | 3.00 |
| Mega Wheel | 5nrfrE4kHZJ | 08:09 | 10.00 | 0.00x | -10.00 |
| Spin & Score Megaways | 08:09 | 2.00 | 0.00x | -2.00 |









