- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Queen of Bounty | 5nrfrrqdR9d | 09:32 | 4.00 | 2.00x | 8.00 |
| Great Rhino | 5nrfr9Ggs27 | 09:32 | 4.00 | 0.00x | -4.00 |
| Congo Cash XL | 5nrfrJCHvrs | 09:32 | 8.00 | 0.00x | -8.00 |
| Cosmic Cash | 09:32 | 2.00 | 0.00x | -2.00 | |
| Boo | 5nrfrxa44UC | 09:32 | 50.00 | 0.00x | -50.00 |
| Ultra Hold and Spin | 09:32 | 4.00 | 0.00x | -4.00 | |
| Fortune Roulette | 5nrfrNV3r9d | 09:32 | 4.00 | 0.00x | -4.00 |









