- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack A | 5nrfrdUvUGq | 22:14 | 2.00 | 1.20x | 2.40 |
| Big Juan | 5nrfrhVgXWy | 22:14 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP Beta | 5nrfrtp7TtW | 22:14 | 10.00 | 1.20x | 12.00 |
| Starlight Christmas | 5nrfrxtdq7m | 22:14 | 2.00 | 1.50x | 3.00 |
| Monkey King Rush | 22:14 | 2.00 | 0.00x | -2.00 | |
| Laughing Fortune | 5nrfrHBMuZf | 22:14 | 2.00 | 0.00x | -2.00 |
| Fruity Candy | 5nrfr9SgSaW | 22:14 | 2.00 | 1.50x | 3.00 |









