- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Kingmaker Fully Loaded | 5nrfrG9UH71 | 18:53 | 8.00 | 0.00x | -8.00 |
| Hockey League Wild Match | 5nrfrDRRjyy | 18:53 | 4.00 | 1.20x | 4.80 |
| The Cage | 5nrfrNqvaY5 | 18:53 | 4.00 | 0.00x | -4.00 |
| Super 7s | 5nrfr5vStrJ | 18:53 | 20.00 | 0.00x | -20.00 |
| Yum Yum Powerways | 5nrfrv4RzBW | 18:53 | 2.00 | 0.00x | -2.00 |
| Year Of The Dragon King | 5nrfrKWjSP3 | 18:53 | 2.00 | 0.00x | -2.00 |
| Starz Megaways | 5nrfrEWRN3d | 18:53 | 25.00 | 0.00x | -25.00 |









