- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| VIP Roulette | 5nrfrrp7mFs | 11:44 | 4.00 | 2.00x | 8.00 |
| Fish Eye | 11:44 | 2.00 | 0.00x | -2.00 | |
| Trigger Happy | 5nrfrsbjYLY | 11:44 | 10.00 | 0.00x | -10.00 |
| Speed VIP Blackjack O | 5nrfrgS7YyQ | 11:44 | 100.00 | 0.00x | -100.00 |
| Blackjack VIP 12 | 5nrfr7yQYNU | 11:44 | 8.00 | 0.00x | -8.00 |
| Beef Lightning | 5nrfrwUec6b | 11:44 | 10.00 | 1.30x | 13.00 |
| Boom City | 5nrfrxHEN7d | 11:44 | 2.00 | 2.00x | 4.00 |









