- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass - Hold & Spinner | 5nrfroDnc4N | 10:51 | 2.00 | 2.00x | 4.00 |
| Big Bass Day at the Races | 10:51 | 100.00 | 1.20x | 120.00 | |
| Queen of Bounty | 10:51 | 8.00 | 0.00x | -8.00 | |
| Jewel Rush | 5nrfr9USkV3 | 10:51 | 4.00 | 0.00x | -4.00 |
| Laughing Fortune | 5nrfrHeVbzE | 10:51 | 4.00 | 1.20x | 4.80 |
| Auto-Roulette | 5nrfrm95ps1 | 10:51 | 50.00 | 0.00x | -50.00 |
| First Person Super Sic Bo | 5nrfrhxM9my | 10:51 | 2.00 | 0.00x | -2.00 |









