- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Money Stacks | 5nrfrfW1qMf | 10:49 | 10.00 | 0.00x | -10.00 |
| Queen of Gods | 5nrfrxbayno | 10:49 | 2.00 | 1.20x | 2.40 |
| Speed Roulette 1 | 10:49 | 25.00 | 0.00x | -25.00 | |
| Speed Baccarat 1 | 5nrfry3WCLG | 10:49 | 2.00 | 0.00x | -2.00 |
| First Person Super Sic Bo | 5nrfrLz2535 | 10:49 | 2.00 | 0.00x | -2.00 |
| Lucky Miner | 10:49 | 2.00 | 1.20x | 2.40 | |
| Crazy King Kong | 5nrfrgfULC9 | 10:49 | 2.00 | 2.00x | 4.00 |








