- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Skate or Die DX1 | 5nrfrstnQvW | 03:19 | 4.00 | 1.50x | 6.00 |
| Diamond Fruits | 5nrfrPYyVkw | 03:19 | 4.00 | 0.00x | -4.00 |
| Might of Freya Megaways | 5nrfrAfP4PW | 03:19 | 25.00 | 1.20x | 30.00 |
| Alchemy Gold | 5nrfrkGSBE9 | 03:19 | 4.00 | 1.20x | 4.80 |
| Lady Godiva | 03:19 | 10.00 | 1.50x | 15.00 | |
| Power of Thor Megaways | 5nrfrJjbEq9 | 03:19 | 2.00 | 1.20x | 2.40 |
| Book Of Tut Respin | 03:19 | 50.00 | 0.00x | -50.00 |








