
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Goblin Heist Powernudge | 5nrfrmEQDxE | 08:07 | 100.00 | 0.00x | -100.00 |
| Floating Dragon - Year of the Snake | 5nrfrbVBSmG | 08:07 | 2.00 | 0.00x | -2.00 |
| Ultra Burn | 5nrfrxVacxo | 08:07 | 500.00 | 1.50x | 750.00 |
| Chocolates | 5nrfrq1j2PE | 08:07 | 8.00 | 1.20x | 9.60 |
| Birds And Animals | 5nrfrat7zi3 | 08:07 | 10.00 | 0.00x | -10.00 |
| Mega Wheel | 5nrfrbJSsyG | 08:07 | 8.00 | 1.20x | 9.60 |
| Black Bull | 08:07 | 20.00 | 0.00x | -20.00 |









