- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mochimon | 5nrfrAm12j9 | 23:24 | 20.00 | 0.00x | -20.00 |
| Blackjack VIP 21 | 23:24 | 8.00 | 0.00x | -8.00 | |
| Santa's Gift Rush | 5nrfrbJSsyG | 23:24 | 4.00 | 1.20x | 4.80 |
| DragonMaster | 5nrfrhvbEBs | 23:24 | 2.00 | 1.20x | 2.40 |
| Evil Goblins xBomb | 5nrfrHAivGU | 23:24 | 10.00 | 1.50x | 15.00 |
| Circus Delight | 23:24 | 2.00 | 0.00x | -2.00 | |
| Butterfly Blossom | 5nrfrsUX88o | 23:24 | 2.00 | 1.20x | 2.40 |









