
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Book Of Shadows | 5nrfrxSyHNh | 03:41 | 2.00 | 1.20x | 2.40 |
| Power of Ninja | 5nrfrbxo48w | 03:41 | 4.00 | 0.00x | -4.00 |
| Diamond Strike 100,000 | 5nrfrCAQqW5 | 03:41 | 4.00 | 0.00x | -4.00 |
| Punk Toilet | 5nrfr75iHCL | 03:41 | 50.00 | 0.00x | -50.00 |
| Alchemy Gold | 5nrfru9u2tw | 03:41 | 4.00 | 2.00x | 8.00 |
| Yum Yum Powerways | 5nrfrmJV7z7 | 03:41 | 10.00 | 1.20x | 12.00 |
| First Person Blackjack | 5nrfrDRRjyy | 03:41 | 10.00 | 0.00x | -10.00 |








