
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fire Hot 20 | 5nrfrgZUpN9 | 12:19 | 2.00 | 1.20x | 2.40 |
| BetVictor ONE Blackjack | 12:19 | 50.00 | 0.00x | -50.00 | |
| Lucky New Year | 5nrfrmUbx5L | 12:19 | 10.00 | 0.00x | -10.00 |
| The Catfather | 12:19 | 20.00 | 1.30x | 26.00 | |
| Zombie Train | 12:19 | 2.00 | 0.00x | -2.00 | |
| Mega Sic Bo | 5nrfrvhPYks | 12:19 | 4.00 | 1.20x | 4.80 |
| Hotpot | 5nrfrChF5Jm | 12:19 | 2.00 | 0.00x | -2.00 |








