
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Dragon Tiger Luck | 03:37 | 4.00 | 0.00x | -4.00 | |
| Blackjack VIP C | 5nrfrMZiobd | 03:37 | 10.00 | 0.00x | -10.00 |
| Release the Bison | 5nrfrzAgouY | 03:37 | 8.00 | 0.00x | -8.00 |
| Hokkaido Wolf | 5nrfr5B4qVW | 03:37 | 25.00 | 0.00x | -25.00 |
| Book of Gods | 5nrfrvYu98b | 03:37 | 8.00 | 0.00x | -8.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfr8xy1kA | 03:37 | 10.00 | 1.50x | 15.00 |
| Blackjack VIP C | 5nrfreY3oTJ | 03:37 | 20.00 | 0.00x | -20.00 |








