
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP 1 | 5nrfr7AGsUQ | 01:38 | 8.00 | 0.00x | -8.00 |
| Sic Bo | 5nrfreP9tcE | 01:38 | 50.00 | 0.00x | -50.00 |
| Fortune Horse | 01:38 | 8.00 | 0.00x | -8.00 | |
| Floating Dragon | 5nrfryodtrb | 01:38 | 100.00 | 1.20x | 120.00 |
| Punk Rocker | 5nrfrnz6Hej | 01:38 | 10.00 | 0.00x | -10.00 |
| Penguins Christmas Party Time | 5nrfrMpWEks | 01:38 | 20.00 | 0.00x | -20.00 |
| Mayan Magic Wildfire | 5nrfrdMQXVS | 01:38 | 25.00 | 0.00x | -25.00 |








