
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Gorilla Mayhem | 5nrfrHhvEjL | 06:14 | 2.00 | 1.20x | 2.40 |
| Buffalo King Untamed Megaways | 06:14 | 50.00 | 0.00x | -50.00 | |
| Fortune Gods | 5nrfrhgthfL | 06:14 | 10.00 | 0.00x | -10.00 |
| Trees of Treasure | 5nrfrhZmqY1 | 06:14 | 8.00 | 0.00x | -8.00 |
| The Race | 5nrfriPawNC | 06:14 | 2.00 | 0.00x | -2.00 |
| Running Sushi | 06:14 | 4.00 | 2.00x | 8.00 | |
| Revenge of Loki Megaways | 06:14 | 50.00 | 1.50x | 75.00 |








