
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Great Rhino | 5nrfrPwC8Uu | 10:50 | 100.00 | 1.20x | 120.00 |
| 7 Clovers of Fortune | 5nrfrQz38D3 | 10:50 | 4.00 | 1.20x | 4.80 |
| Birds Party | 10:50 | 2.00 | 0.00x | -2.00 | |
| Mayan Magic Wildfire | 5nrfrv4RzBW | 10:50 | 2.00 | 0.00x | -2.00 |
| Book of Tut | 5nrfrnF2EmG | 10:50 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP 10 | 5nrfruFfgzb | 10:51 | 2.00 | 1.20x | 2.40 |
| Robber Strike | 5nrfrgPa119 | 10:51 | 2.00 | 0.00x | -2.00 |








