
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fire In The Hole 2 | 5nrfrf5kQQG | 17:58 | 10.00 | 0.00x | -10.00 |
| Devil's 13 | 5nrfrLgAHtw | 17:58 | 8.00 | 1.30x | 10.40 |
| Trump Card | 5nrfrBh7z6J | 17:58 | 8.00 | 0.00x | -8.00 |
| Power of Ninja | 5nrfrGw32Sq | 17:58 | 10.00 | 1.50x | 15.00 |
| Congo Cash | 5nrfreyG6cN | 17:58 | 4.00 | 0.00x | -4.00 |
| Lucky Lightning | 17:58 | 4.00 | 0.00x | -4.00 | |
| Hand of Midas 2 | 5nrfrBHjmTA | 17:58 | 25.00 | 0.00x | -25.00 |









